| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
K. BarosKarel Baros | 0 | 10 | - | - | - | - | 10 |
P. ChvojkaPeter Chvojka | 0 | 3 | - | - | - | - | 3 |
| S1 · 10-3Current set 1 · 10-3 | 13 | ||||||
Live
Live board
Live matches stay visible for a short stretch after completion so you can catch the final score without losing your place.
Most actionable plays right now
Best live state angles
Current-score angles are ranked by hit rate first and sample depth second. Set the minimum hit rate you want to see, and the board will keep the same sample rules underneath. Match winner, next-set, and longer-match set plays all qualify here.
Min hit rate
Current floor: 85% hit rate and 10+ matching states, or 6+ for longer-match set plays
No 85%+ live angles on the board right now
The current set states do not clear your floor of 85% with at least 10 matching states yet, or 6 for longer-match set plays. Lower the threshold or keep the board open as matches move into stronger spots.
TT Cup
3 live| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
P. VanekPetr Vanek | 1 | 9 | 6 | 11 | 1 | - | 27 |
M. BrozekMichal Brozek | 2 | 11 | 11 | 9 | 2 | - | 33 |
| S4 · 1-2Current set 4 · 1-2 | 60 | ||||||
| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
T. VorisekTomas Vorisek | 2 | 3 | 11 | 4 | 11 | 9 | 38 |
D. JichaDavid Jicha | 2 | 11 | 8 | 11 | 9 | 7 | 46 |
| S5 · 9-7Current set 5 · 9-7 | 84 | ||||||
TT Elite Series
1 live| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
K. KolodziejKrystian Kolodziej | 0 | 5 | 5 | - | - | - | 10 |
A. DanielArtur Daniel | 1 | 11 | 10 | - | - | - | 21 |
| S2 · 5-10Current set 2 · 5-10 | 31 | ||||||
Czech Liga Pro
5 live| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
D. HeczkoDavid Heczko | 0 | 8 | 5 | - | - | - | 13 |
J. SimecekJakub Simecek | 1 | 11 | 4 | - | - | - | 15 |
| S2 · 5-4Current set 2 · 5-4 | 28 | ||||||
| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
J. LoudaJiri Louda | 2 | 11 | 11 | 8 | 2 | - | 32 |
M. HukMartin Huk | 1 | 7 | 7 | 11 | 2 | - | 27 |
| S4 · 2-2Current set 4 · 2-2 | 59 | ||||||
| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
L. KrtickaLubos Krticka | 1 | 11 | 9 | 6 | 1 | - | 27 |
M. VedmochMichal Vedmoch | 2 | 8 | 11 | 11 | 2 | - | 32 |
| S4 · 1-2Current set 4 · 1-2 | 59 | ||||||
| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
P. BradachPetr Bradach | 1 | 13 | 9 | 6 | 0 | - | 28 |
M. ZahradkaMichal Zahradka | 2 | 11 | 11 | 11 | 0 | - | 33 |
| S4 · 0-0Current set 4 · 0-0 | 61 | ||||||
| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
R. KvasnickaRadim Kvasnicka | 2 | 11 | 11 | 5 | - | - | 27 |
V. KocianVojtech Kocian | 0 | 4 | 9 | 9 | - | - | 22 |
| S3 · 5-9Current set 3 · 5-9 | 49 | ||||||
Setka Cup
4 live · 1 final| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
D. SabukaDavid Sabuka | 3 | 11 | 11 | 11 | - | - | 33 |
O. ChadimaOndrej Chadima | 0 | 2 | 7 | 3 | - | - | 12 |
| Final · 3-0Final · 3-0 | 45 | ||||||
| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
S. RakSerhii Rak | 1 | 11 | 7 | 2 | - | - | 20 |
V. PlishyloVolodymyr Plishylo | 1 | 9 | 11 | 4 | - | - | 24 |
| S3 · 2-4Current set 3 · 2-4 | 44 | ||||||
| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
V. ChumakValentyn Chumak | 2 | 12 | 8 | 11 | 4 | - | 35 |
A. LifanovAndrii Lifanov | 1 | 10 | 11 | 6 | 6 | - | 33 |
| S4 · 4-6Current set 4 · 4-6 | 68 | ||||||
| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
O. ZhyrnovOleksandr Zhyrnov | 1 | 13 | 11 | 0 | - | - | 24 |
Y. RiadynskyiYehor Riadynskyi | 1 | 15 | 5 | 0 | - | - | 20 |
| S3 · 0-0Current set 3 · 0-0 | 44 | ||||||
| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
V. HerrmannVit Herrmann | 2 | 11 | 8 | 8 | 11 | 7 | 45 |
M. BartonMilan Barton | 2 | 8 | 11 | 11 | 8 | 7 | 45 |
| S5 · 7-7Current set 5 · 7-7 | 90 | ||||||