| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
J. SkalickyJiri Skalicky | 0 | 3 | - | - | - | - | 3 |
A. VeliievAnton Veliiev | 0 | 1 | - | - | - | - | 1 |
| S1 · 3-1Current set 1 · 3-1 | 4 | ||||||
Live
Live board
Live matches stay visible for a short stretch after completion so you can catch the final score without losing your place.
Most actionable plays right now
Best live state angles
Current-score angles are ranked by hit rate first and sample depth second. Set the minimum hit rate you want to see, and the board will keep the same sample rules underneath. Match winner, next-set, and longer-match set plays all qualify here.
Min hit rate
Current floor: 85% hit rate and 10+ matching states, or 6+ for longer-match set plays
No 85%+ live angles on the board right now
The current set states do not clear your floor of 85% with at least 10 matching states yet, or 6 for longer-match set plays. Lower the threshold or keep the board open as matches move into stronger spots.
TT Cup
4 live| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
M. FlesarMilan Flesar | 0 | 7 | 0 | - | - | - | 7 |
K. LahodnyKrystof Lahodny | 1 | 11 | 4 | - | - | - | 15 |
| S2 · 0-4Current set 2 · 0-4 | 22 | ||||||
| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
A. LangerAles Langer | 2 | 8 | 11 | 11 | 8 | - | 38 |
O. FiklikOndrej Fiklik | 1 | 11 | 6 | 5 | 8 | - | 30 |
| S4 · 8-8Current set 4 · 8-8 | 68 | ||||||
| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
I. JemelkaIvan Jemelka | 2 | 5 | 11 | 11 | 10 | - | 37 |
P. ChvojkaPeter Chvojka | 1 | 11 | 4 | 8 | 8 | - | 31 |
| S4 · 10-8Current set 4 · 10-8 | 68 | ||||||
Setka Cup
10 live · 2 final| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
A. ShypilovAnton Shypilov | 3 | 11 | 6 | 11 | 16 | - | 44 |
O. HuraOrest Hura | 1 | 8 | 11 | 9 | 14 | - | 42 |
| Final · 3-1Final · 3-1 | 86 | ||||||
| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
V. MukhinVitalii Mukhin | 0 | 0 | - | - | - | - | 0 |
S. SemenetsSerhii Semenets | 0 | 0 | - | - | - | - | 0 |
| S1 · 0-0Current set 1 · 0-0 | 0 | ||||||
| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
M. HubenkoMaksym Hubenko | 2 | 11 | 11 | 6 | - | - | 28 |
D. KuzmenkoDmitro Kuzmenko | 0 | 8 | 6 | 5 | - | - | 19 |
| S3 · 6-5Current set 3 · 6-5 | 47 | ||||||
| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
O. ZhyrnovOleksandr Zhyrnov | 0 | 0 | - | - | - | - | 0 |
Y. MakovkaYaroslav Makovka | 0 | 0 | - | - | - | - | 0 |
| S1 · 0-0Current set 1 · 0-0 | 0 | ||||||
| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
P. KolesnikPetr Kolesnik | 0 | 8 | 0 | - | - | - | 8 |
O. TorianykOleh Torianyk | 1 | 11 | 3 | - | - | - | 14 |
| S2 · 0-3Current set 2 · 0-3 | 22 | ||||||
| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
P. OrlowskiPetr Orlowski | 1 | 11 | 9 | 7 | - | - | 27 |
L. KolmanLeon Kolman | 1 | 8 | 11 | 6 | - | - | 25 |
| S3 · 7-6Current set 3 · 7-6 | 52 | ||||||
| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
D. PaliiDmytro Palii | 0 | 8 | 3 | 4 | - | - | 15 |
M. SlozkaMykola Slozka | 2 | 11 | 11 | 9 | - | - | 31 |
| S3 · 4-9Current set 3 · 4-9 | 46 | ||||||
| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
A. KurtenkoAndrii Kurtenko | 0 | 10 | - | - | - | - | 10 |
O. TymofeevOleksandr Tymofeev | 0 | 10 | - | - | - | - | 10 |
| S1 · 10-10Current set 1 · 10-10 | 20 | ||||||
| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
M. KovarikMatej Kovarik | 2 | 8 | 13 | 6 | 11 | 8 | 46 |
L. HeinzlLukas Heinzl | 2 | 11 | 11 | 11 | 6 | 3 | 42 |
| S5 · 8-3Current set 5 · 8-3 | 88 | ||||||
| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
S. KovalenkoSerhii Kovalenko | 1 | 8 | 11 | 7 | 0 | - | 26 |
V. NechaiVolodymyr Nechai | 2 | 11 | 7 | 11 | 6 | - | 35 |
| S4 · 0-6Current set 4 · 0-6 | 61 | ||||||
| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
O. BlashkunOleksandr Blashkun | 1 | 12 | 6 | 0 | - | - | 18 |
O. VarlamovOleg Varlamov | 1 | 10 | 11 | 0 | - | - | 21 |
| S3 · 0-0Current set 3 · 0-0 | 39 | ||||||
| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
A. ShypilovAnton Shypilov | 3 | 11 | 6 | 11 | 16 | - | 44 |
O. HuraOrest Hura | 1 | 8 | 11 | 9 | 14 | - | 42 |
| Final · 3-1Final · 3-1 | 86 | ||||||
Czech Liga Pro
5 live| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
D. HorakDavid Horak | 1 | 11 | 4 | 9 | - | - | 24 |
A. SvobodaAdam Svoboda | 1 | 8 | 11 | 9 | - | - | 28 |
| S3 · 9-9Current set 3 · 9-9 | 52 | ||||||
| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
L. SulavaLubor Sulava | 1 | 16 | 10 | - | - | - | 26 |
P. BerdychPavel Berdych | 0 | 14 | 10 | - | - | - | 24 |
| S2 · 10-10Current set 2 · 10-10 | 50 | ||||||
| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
M. HeczkoMarcel Heczko | 1 | 11 | 5 | 6 | - | - | 22 |
D. ObornyDominik Oborny | 1 | 8 | 11 | 8 | - | - | 27 |
| S3 · 6-8Current set 3 · 6-8 | 49 | ||||||
| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
M. BartaMiroslav Barta | 2 | 11 | 11 | 3 | - | - | 25 |
J. SvecJiri Svec | 0 | 4 | 4 | 2 | - | - | 10 |
| S3 · 3-2Current set 3 · 3-2 | 35 | ||||||
| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
O. HradilOliver Hradil | 1 | 11 | 12 | - | - | - | 23 |
J. HrabecJan Hrabec | 0 | 8 | 13 | - | - | - | 21 |
| S2 · 12-13Current set 2 · 12-13 | 44 | ||||||
TT Elite Series
2 live| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
A. CichockiAleksander Cichocki | 0 | 11 | 0 | - | - | - | 11 |
J. WieczerzakJacek Wieczerzak | 1 | 13 | 0 | - | - | - | 13 |
| S2 · 0-0Current set 2 · 0-0 | 24 | ||||||
| S | 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|---|
K. PetasKacper Petas | 2 | 11 | 11 | 10 | - | - | 32 |
M. MiastowskiMaksymilian Miastowski | 0 | 7 | 6 | 7 | - | - | 20 |
| S3 · 10-7Current set 3 · 10-7 | 52 | ||||||